Tri-Zee, Corp.
Comparative Balance Sheet
December 2020 and 2019Assets | 2020 | 2019 |
---|
Total Current Assets | 54,110 | 73,250 |
---|
Property, Plant, and Equipment | 251,180 | 158,950 |
---|
Other Assets | 45,130 | 57,270 |
---|
TOTAL ASSETS | 350,420 | 289,470 |
---|
Tri-Zee, Corp.
Comparative Balance Sheet
December 2020 and 2019Liabilities | 2020 | 2019 |
---|
Total Current Liabilities | 48,960 | 48,235 |
---|
Long-Term Debt | 117,410 | 196,150 |
---|
TOTAL LIABILITIES | 166,370 | 244,385 |
---|
Tri-Zee, Corp.
Comparative Balance Sheet
December 2020 and 2019Stockholders' Equity | 2020 | 2019 |
---|
Total Stockholders Equity | 184,050 | 45,085 |
---|
TOTAL LIABILITIES & STOCKHOLDERS | 350,420 | 289,470 |
---|
Perform a vertical analysis of Tri-Zee’s balance sheet for each year.
Note: When inputting a percentage value, do not include the % symbol, and round your answer to two decimal places (e.g., 50.35).