Try another version of this question
Looking to expand its operation, Nisha's Canning Co. invested in new testing equipment for its operation on January 3, 2017 , for a total purchase price of $33,900
They expected the equipment would be able to test cans for 5 years, or a total of 6,410 tests. Nisha's Canning Co. estimated the residual value of the equipment to be $6,000
Nisha's Canning Co. used the equipment as follows:
Year 1 420 tests
Year 2 1,900 tests
Year 3 2,280 tests
Year 4 1,110 tests
Year 5 700 tests
Prepare a schedule of depreciation expense, accumulated depreciation, and book value per year for the equipment under the three depreciation methods.
Note: Input rates as the decimal value.
Depreciation for the Year | ||||||
---|---|---|---|---|---|---|
Date | Asset Cost | Depreciable Cost | Depreciation Rate | Depreciation Expense | Accumulated Depreciation | Book Value |
01/03/17 | $33,900 | $33,900 | ||||
12/31/17 | ||||||
12/31/18 | ||||||
12/31/19 | ||||||
12/31/20 | ||||||
12/31/21 |
Depreciation for the Year | ||||||
---|---|---|---|---|---|---|
Date | Asset Cost | Depreciation per Unit | Number of Units | Depreciation Expense | Accumulated Depreciation | Book Value |
01/03/17 | $33,900 | $33,900 | ||||
12/31/17 | ||||||
12/31/18 | ||||||
12/31/19 | ||||||
12/31/20 | ||||||
12/31/21 |
Depreciation for the Year | ||||||
---|---|---|---|---|---|---|
Date | Asset Cost | Book Value | DDB Rate | Depreciation Expense | Accumulated Depreciation | Book Value |
01/03/17 | $33,900 | $33,900 | ||||
12/31/17 | ||||||
12/31/18 | ||||||
12/31/19 | ||||||
12/31/20 | ||||||
12/31/21 |
Depreciation for the Year | ||||||
---|---|---|---|---|---|---|
Date | Asset Cost | Depreciable Cost | Depreciation Rate | Depreciation Expense | Accumulated Depreciation | Book Value |
01/03/17 | $33,900 | $33,900 | ||||
12/31/17 | 27,900.00 | 0.20 | 5,580.00 | 5,580.00 | 28,320.00 | |
12/31/18 | 27,900.00 | 0.20 | 5,580.00 | 11,160.00 | 22,740.00 | |
12/31/19 | 27,900.00 | 0.20 | 5,580.00 | 16,740.00 | 17,160.00 | |
12/31/20 | 27,900.00 | 0.20 | 5,580.00 | 22,320.00 | 11,580.00 | |
12/31/21 | 27,900.00 | 0.20 | 5,580.00 | 27,900.00 | 6,000.00 |
Depreciation for the Year | ||||||
---|---|---|---|---|---|---|
Date | Asset Cost | Depreciation per Unit | Number of Units | Depreciation Expense | Accumulated Depreciation | Book Value |
01/03/17 | $33,900 | $33,900 | ||||
12/31/17 | 4.35 | 420.00 | 1,828.08 | 1,828.08 | 32,071.92 | |
12/31/18 | 4.35 | 1,900.00 | 8,269.89 | 10,097.97 | 23,802.03 | |
12/31/19 | 4.35 | 2,280.00 | 9,923.87 | 20,021.84 | 13,878.16 | |
12/31/20 | 4.35 | 1,110.00 | 4,831.36 | 24,853.20 | 9,046.80 | |
12/31/21 | 4.35 | 700.00 | 3,046.80 | 27,900.00 | 6,000.00 |
Depreciation for the Year | ||||||
---|---|---|---|---|---|---|
Date | Asset Cost | Book Value | DDB Rate | Depreciation Expense | Accumulated Depreciation | Book Value |
01/03/17 | $33,900 | $33,900 | ||||
12/31/17 | 33,900.00 | 0.40 | 13,560.00 | 13,560.00 | 20,340.00 | |
12/31/18 | 20,340.00 | 0.40 | 8,136.00 | 21,696.00 | 12,204.00 | |
12/31/19 | 12,204.00 | 0.40 | 4,881.60 | 26,577.60 | 7,322.40 | |
12/31/20 | 7,322.40 | 1,322.40 | 27,900.00 | 6,000.00 | ||
12/31/21 |